Tier 2 Commission Schedule

SIGN UP NOW! CLICK HERE!

AFFILIATE - Level Two (Customers Referred by YOUR Recruited First Tier KETOFILIATE!)


SIGN UP NOW! CLICK HERE!

 CLICK HERE TO SEE TIER ONE COMMISSION PLAN!

CHARTS FOR SECOND TIER / LEVEL REFERRALS are LISTED BELOW:

RECRUIT A STORE OR AFFILIATE with KETO NETWORK # of ALA-CART SHOPPERS AVRG $250 pr month Royalty Rate %  Monthly Yr Income Potential royalties when you recruit 100 Affiliates or stores 
$250 1 0.50% $15 $1,500
$500 2 0.50% $30 $3,000
$1,000 4 0.50% $60 $6,000
$2,500 10 0.50% $150 $15,000
$5,000 20 0.50% $300 $30,000
$10,000 40 0.50% $600 $60,000
$15,000 60 0.50% $900 $90,000
$20,000 80 0.50% $1,200 $120,000
$25,000 100 0.50% $1,500 $150,000
$30,000 120 0.50% $1,800 $180,000
$35,000 140 0.50% $2,100 $210,000
$40,000 160 0.50% $2,400 $240,000
$45,000 180 0.50% $2,700 $270,000
$50,000 200 0.50% $3,000 $300,000
$55,000 220 0.50% $3,300 $330,000
$60,000 240 0.50% $3,600 $360,000
$75,000 300 0.50% $4,500 $450,000
$100,000 400 0.50% $6,000 $600,000
$125,000 500 0.50% $7,500 $750,000
$150,000 600 0.50% $9,000 $900,000
$175,000 700 0.50% $10,500 $1,050,000
$200,000 800 0.50% $12,000 $1,200,000
$250,000 1,000 0.50% $15,000 $1,500,000
$300,000 1,200 0.50% $18,000 $1,800,000
$350,000 1,400 0.50% $21,000 $2,100,000
$400,000 1,600 0.50% $24,000 $2,400,000
$500,000 2,000 0.50% $30,000 $3,000,000
$600,000 2,400 0.50% $36,000 $3,600,000
$700,000 2,800 0.50% $42,000 $4,200,000
$800,000 3,200 0.50% $48,000 $4,800,000
$900,000 3,600 0.50% $54,000 $5,400,000
$1,000,000 4,000 0.50% $60,000 $6,000,000
Monthly Sales - AVERAGE MEAL PLANS! Average Plan $500 pr month Royalty Rate %  Monthly Yr Income Potential 100 Affiliates under you Yr Income
$500 1 0.50% $30 $3,000
$1,000 2 0.50% $60 $6,000
$2,500 5 0.50% $150 $15,000
$3,000 6 0.50% $180 $18,000
$5,000 10 0.50% $300 $30,000
$7,500 15 0.50% $450 $45,000
$10,000 20 0.50% $600 $60,000
$12,500 25 0.50% $750 $75,000
$15,000 30 0.50% $900 $90,000
$20,000 40 0.50% $1,200 $120,000
$25,000 50 0.50% $1,500 $150,000
$35,000 70 0.50% $2,100 $210,000
$50,000 100 0.50% $3,000 $300,000
$100,000 200 0.50% $6,000 $600,000
$500,000 1,000 0.50% $30,000 $3,000,000
$750,000 1,500 0.50% $45,000 $4,500,000
$1,000,000 2,000 0.50% $60,000 $6,000,000
$5,000,000 10,000 0.50% $300,000 $30,000,000
$10,000,000 20,000 0.50% $600,000 $60,000,000
$15,000,000 30,000 0.50% $900,000 $90,000,000
$25,000,000 50,000 0.50% $1,500,000 $150,000,000
$50,000,000 100,000 0.50% $3,000,000 $300,000,000